concordia:meetings:meeting-2021_08_02
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| concordia:meetings:meeting-2021_08_02 [2021/08/02 22:38] – [Teaching spaces] sam | concordia:meetings:meeting-2021_08_02 [2025/02/11 03:36] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 17: | Line 17: | ||
| - | Calendar | + | ===== Calendar |
| + | |||
| + | * August - planning | ||
| + | * Teaching starts - after labour day (mon Sept 6th) | ||
| + | * each semester = 13 weeks (not including feb mid term break - end of Feb | ||
| + | * Semester 1 finishes around beginning of December | ||
| + | * Semester 2 starts early Jan (6th?) | ||
| + | * admissions - see below | ||
| + | * MFA end of term critiques - see below | ||
| + | |||
| + | |||
| + | ===== Assessment ===== | ||
| + | |||
| + | - 2 weeks max | ||
| + | |||
| + | |||
| + | ===== Admin ===== | ||
| + | |||
| + | * Admissions: | ||
| + | * Undergraduate: | ||
| + | * October - Open Portfolio Day 1 | ||
| + | * February - Open Portfolio Day 2 | ||
| + | * 1st March - application deadline | ||
| + | * approximate 50 applications for 20+ places | ||
| + | * No interviews - just online portfolio assessment | ||
| + | * Master Fine Arts | ||
| + | * Feb - application assessment meeting | ||
| + | * No interviews - just online portfolio assessment | ||
| + | |||
| + | |||
| + | * MFA crit assessment | ||
| + | * S1 End of term critique - 10th Dec | ||
| + | * S2 End of term critique - 20th April | ||
| + | |||
| + | |||
| + | * Other | ||
| + | * collecting student images for the website | ||
| + | * some committee / counsel | ||
| - | Assessment - 2 weeks max | ||
| ===== Teaching spaces ===== | ===== Teaching spaces ===== | ||
| Line 37: | Line 73: | ||
| - | IT Resources | + | ===== Teaching Assistants ===== |
| + | |||
| + | * good for supporting students - students often go to them first | ||
| + | * try to avoid them just being an extra student (eg not knowing software) | ||
| + | * | ||
| + | ===== IT Resources | ||
| * no laptop - maybe contact IT? | * no laptop - maybe contact IT? | ||
| * Adobe license possible | * Adobe license possible | ||
| + | |||
| + | |||
| + | ===== AV technical ===== | ||
| + | |||
| + | |||
| + | * students can book online FIXME - LINK | ||
| + | * Benoit will assess and offer guidance | ||
| + | * 15 min slots for pick up | ||
| + | * analogue and digital | ||
| + | |||
| + | |||
| + | ===== course Modules - Teaching ===== | ||
| + | |||
| + | * 400 - Advanced Practices in Video, Performance and Electronic Arts (6 credits) [[http:// | ||
| + | * "it ends with an exhibition" | ||
| + | * fundraising with students may be required | ||
| + | * exhibition may taker place off site (eg Easter Block) | ||
| + | * 331 Intermedia and Interventionist Performance Practices [[http:// | ||
| + | * 332 Intermedia, Performance Practices and Performative Video [[http:// | ||
| + | * performance students | ||
| + | * speak to Leila | ||
| + | * 210 - intro to video production [[http:// | ||
| + | * basic - will include complete beginners | ||
| + | * more technical | ||
| + | * Syllabus | ||
| + | * contact Sophie Généreux (studioarts@concordia.ca) - may be able to supply | ||
| + | * Examples of student work | ||
| + | * contact Benoit | ||
| + | |||
concordia/meetings/meeting-2021_08_02.1627936737.txt.gz · Last modified: 2025/02/11 03:36 (external edit)
